Honey FM songs in GTA 6
Locutores: Chilli & T-Boz
Género: R&B y soul
R&B y soul con Chilli y T-Boz presentando como ellas mismas. Va del soul de los 70 y 80 al R&B de los 90 y los 2000, con Barry White, Mary J. Blige y TLC. Aquí también se emite Liquid City, la sección de Craig Robinson.
Lista completa de canciones (52)
En el orden de los créditos. En el juego la emisora las pone en rotación aleatoria.
| Reproducir | Canción | Artista |
|---|---|---|
| Dance With Me | 112 | |
| Locked Up | Akon, Styles P | |
| Whip Appeal | Babyface | |
| Hit 'Em up Style (Oops!) | Blu Cantrell | |
| Humpin' Around | Bobby Brown | |
| Baby | Brandy | |
| The Boy Is Mine | Brandy, Monica | |
| Pullin' Me Back | Chingy, Tyrese | |
| I Adore Mi Amor | Color Me Badd | |
| Lady | D'Angelo | |
| Love Like This | Faith Evans | |
| Tell Me | Groove Theory | |
| Where The Party At ft. Nelly | Jagged Edge | |
| Feenin' | Jodeci | |
| Looking For A New Love | Jody Watley | |
| Ride Wit U | Joe, G-Unit | |
| Twisted | Keith Sweat | |
| Get Your Number | Mariah Carey, Jermaine Dupri | |
| My Life | Mary J. Blige | |
| Get It On Tonite | Montell Jordan | |
| Too Close | Next | |
| Here We Go Again! | Portrait | |
| On the Hotline | Pretty Ricky | |
| Freak Me | Silk | |
| Optimistic | Sounds of Blackness | |
| Creep | TLC | |
| What About Your Friends | TLC | |
| You're Makin' Me High | Toni Braxton | |
| Hit The Freeway | Toni Braxton, Loon | |
| Feels Good | Tony! Toni! Toné! | |
| Can't You See | Total, The Notorious B.I.G. | |
| Buy U a Drank (Shawty Snappin') | T-Pain, Yung Joc | |
| Bad Girl | Usher | |
| No Letting Go | Wayne Wonder | |
| Hey Mr. D.J. | Zhané | |
| Sweet Love | Anita Baker | |
| Solid | Ashford & Simpson | |
| Your Sweetness Is My Weakness | Barry White | |
| The Vampire That Ate Miami | Blowfly | |
| After the Love Has Gone | Earth, Wind and Fire | |
| I Need A Freak | Egyptian Lover | |
| Shake You Down | Gregory Abbott | |
| Birthday Sex | Jeremih | |
| Intimate Connection | Kleeer | |
| Casanova | LeVert | |
| Slow Down | Loose Ends | |
| Vision of Love | Mariah Carey | |
| Slow Jam | Midnight Star | |
| Handcuffs | Parliament | |
| She Blew My Mind (69 Times) | Rick James | |
| Love Don't Live Here Anymore | Rose Royce | |
| I'm N Luv (Wit a Stripper) | T-Pain, Mike Jones |
Programa: Liquid City (Honey FM) (8) →
Fuentes (1)
- www.rockstargames.com · 2026-11-19
Fragmentos de 30 segundos cortesía de Apple Music. Sigue el enlace para escuchar la canción completa.